.. | |||||
bug57830.phpt | |||||
bug57831.phpt | |||||
bug58394.phpt | |||||
bug59070.phpt | |||||
bug59292.phpt | |||||
bug61318-10.phpt | |||||
bug61318-11.phpt | |||||
bug61318-12.phpt | |||||
bug61318-13.phpt | |||||
bug61318-2.phpt | |||||
bug61318-3.phpt | |||||
bug61318-4.phpt | |||||
bug61318-5.phpt | |||||
bug61318-6.phpt | |||||
bug61318-7.phpt | |||||
bug61318-8.phpt | |||||
bug61318-9.phpt | |||||
bug61318.phpt | |||||
bug68295.phpt | |||||
stats_absolute_deviation.phpt | |||||
stats_cdf_beta.phpt | |||||
stats_cdf_binomial.phpt | |||||
stats_cdf_cauchy.phpt | |||||
stats_cdf_chisquare.phpt | |||||
stats_cdf_exponential.phpt | |||||
stats_cdf_f.phpt | |||||
stats_cdf_gamma.phpt | |||||
stats_cdf_laplace.phpt | |||||
stats_cdf_logistic.phpt | |||||
stats_cdf_negative_binomial.phpt | |||||
stats_cdf_noncentral_chisquare.phpt | |||||
stats_cdf_noncentral_f.phpt | |||||
stats_cdf_noncentral_t.phpt | |||||
stats_cdf_normal.phpt | |||||
stats_cdf_poisson.phpt | |||||
stats_cdf_t.phpt | |||||
stats_cdf_uniform.phpt | |||||
stats_cdf_weibull.phpt | |||||
stats_covariance.phpt | |||||
stats_dens_beta.phpt | |||||
stats_dens_cauchy.phpt | |||||
stats_dens_chisquare.phpt | |||||
stats_dens_exponential.phpt | |||||
stats_dens_f.phpt | |||||
stats_dens_gamma.phpt | |||||
stats_dens_laplace.phpt | |||||
stats_dens_logistic.phpt | |||||
stats_dens_normal.phpt | |||||
stats_dens_pmf_binomial.phpt | |||||
stats_dens_pmf_hypergeometric.phpt | |||||
stats_dens_pmf_negative_binomial.phpt | |||||
stats_dens_pmf_poisson.phpt | |||||
stats_dens_t.phpt | |||||
stats_dens_uniform.phpt | |||||
stats_dens_weibull.phpt | |||||
stats_harmonic_mean.phpt | |||||
stats_kurtosis.phpt | |||||
stats_rand_gen_beta.phpt | |||||
stats_rand_gen_chisquare.phpt | |||||
stats_rand_gen_exponential.phpt | |||||
stats_rand_gen_f.phpt | |||||
stats_rand_gen_funiform.phpt | |||||
stats_rand_gen_gamma.phpt | |||||
stats_rand_gen_ipoisson.phpt | |||||
stats_rand_gen_iuniform.phpt | |||||
stats_rand_gen_noncentral_chisquare.phpt | |||||
stats_rand_gen_noncentral_f.phpt | |||||
stats_rand_gen_noncentral_t.phpt | |||||
stats_rand_gen_normal.phpt | |||||
stats_rand_gen_t.phpt | |||||
stats_rand_getsd.phpt | |||||
stats_rand_ibinomial.phpt | |||||
stats_rand_ibinomial_negative.phpt | |||||
stats_rand_ignlgi.phpt | |||||
stats_rand_phrase_to_seeds.phpt | |||||
stats_rand_ranf.phpt | |||||
stats_skew.phpt | |||||
stats_standard_deviation.phpt | |||||
stats_stat_binomial_coef.phpt | |||||
stats_stat_correlation.phpt | |||||
stats_stat_factorial.phpt | |||||
stats_stat_independent_t.phpt | |||||
stats_stat_innerproduct.phpt | |||||
stats_stat_paired_t.phpt | |||||
stats_stat_percentile.phpt | |||||
stats_stat_powersum.phpt | |||||
stats_variance.phpt |
Youez - 2016 - github.com/yon3zu
LinuXploit