403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.144.242.40
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.623 2.999 2.623 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        0.591 0.082 0.591 0.082
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.499 3.045 2.499 3.045
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.000 1.999 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               0.989 0.001 0.989 0.001
score ADVANCE_FEE_3_NEW                     1.450 2.402 1.450 2.402
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW_MONEY               0.088 0.627 0.088 0.627
score ADVANCE_FEE_4_NEW                     3.149 0.563 3.149 0.563
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.052 0.001 0.052
score ADVANCE_FEE_5_NEW                     0.152 2.199 0.152 2.199
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               2.887 3.151 2.887 3.151
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.001 1.262 0.001 1.262
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.001 0.716 0.001 0.716
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 1.000 2.999 1.000
score BITCOIN_EXTORT_01                     4.245 2.463 4.245 2.463
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       0.445 0.001 0.445 0.001
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.297 2.499 2.297 2.499
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       0.001 0.001 0.001 0.001
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.500 1.499 1.500
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        2.513 0.126 2.513 0.126
score BITCOIN_VISTA                         0.262 0.001 0.262 0.001
score BITCOIN_XPRIO                         0.001 0.001 0.001 0.001
score BITCOIN_YOUR_INFO                     0.838 0.001 0.838 0.001
score BODY_EMAIL_419_FRAUD_GM               2.499 2.499 2.499 2.499
score BODY_URI_ONLY                         2.236 0.055 2.236 0.055
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           2.499 1.550 2.499 1.550
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.260 0.999 0.260
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      1.401 0.001 1.401 0.001
score DEAR_NOBODY                           3.199 0.001 3.199 0.001
score DKIMWL_BL                             0.001 1.077 0.001 1.077
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.699 3.500 3.699 3.500
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DUP_SUSP_HDR                          1.925 0.001 1.925 0.001
score DYNAMIC_IMGUR                         0.001 3.999 0.001 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.230 2.499 2.230
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              2.000 1.999 2.000 1.999
score FBI_MONEY                             1.999 1.999 1.999 1.999
score FBI_SPOOF                             1.999 1.999 1.999 1.999
score FILL_THIS_FORM                        0.741 0.001 0.741 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.943 2.816 1.943 2.816
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     0.074 1.802 0.074 1.802
score FONT_INVIS_POSTEXTRAS                 1.007 1.580 1.007 1.580
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          0.001 2.364 0.001 2.364
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             0.001 3.218 0.001 3.218
score FREEMAIL_FORGED_FROMDOMAIN            0.149 0.001 0.149 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 0.745 2.999 0.745
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.353 0.001 1.353
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   1.499 0.001 1.499 0.001
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      0.001 0.341 0.001 0.341
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   1.210 1.380 1.210 1.380
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 3.499 3.499 3.499
score FROM_MISSP_REPLYTO                    1.400 1.041 1.400 1.041
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.833 1.449 0.833 1.449
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.858 1.999 1.858
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.500 0.499 0.500
score FROM_SUSPICIOUS_NTLD_FP               0.255 0.001 0.255 0.001
score FROM_UNBAL1                           2.599 2.199 2.599 2.199
score FROM_UNBAL2                           2.599 0.001 2.599 0.001
score FROM_WSP_TRAIL                        2.499 2.299 2.499 2.299
score FSL_BULK_SIG                          0.001 0.468 0.001 0.468
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HAS_TINYURL                       3.399 3.335 3.399 3.335
score FSL_HELO_BARE_IP_2                    2.544 1.130 2.544 1.130
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          2.999 2.799 2.999 2.799
score FUZZY_APPLE                           3.599 3.499 3.599 3.499
score FUZZY_BITCOIN                         0.869 3.099 0.869 3.099
score FUZZY_IMPORTANT                       2.399 0.001 2.399 0.001
score FUZZY_TRUMP                           1.791 3.510 1.791 3.510
score FUZZY_TRUSTWALLET                     2.599 2.099 2.599 2.099
score FUZZY_WALLET                          0.775 0.001 0.775 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_NH                         1.349 0.001 1.349 0.001
score GB_CUSTOM_HTM_URI                     1.471 1.183 1.471 1.183
score GB_FAKE_RF_SHORT                      1.929 1.393 1.929 1.393
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 0.757 0.001 0.757
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     4.922 1.000 4.922 1.000
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 2.521 1.000 2.521
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   2.499 2.499 2.499 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.945 2.999 2.945
score HAS_X_NO_RELAY                        1.241 1.916 1.241 1.916
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_MISSP                            0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.133 0.001 0.133 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN                        0.001 0.167 0.001 0.167
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS                     1.499 0.030 1.499 0.030
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     1.000 0.001 1.000 0.001
score HK_RANDOM_FROM                        1.000 0.001 1.000 0.001
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.001 0.001 0.001
score HK_WIN                                0.630 0.999 0.630 0.999
score HOSTED_IMG_DIRECT_MX                  3.416 2.953 3.416 2.953
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 3.259 3.499 3.259
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               1.838 2.292 1.838 2.292
score HREF_EMPTY_NORDNS                     1.250 0.864 1.250 0.864
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     3.000 2.999 3.000 2.999
score HTML_ENTITY_ASCII_TINY                2.350 2.999 2.350 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.790 1.311 1.790 1.311
score HTML_TEXT_INVISIBLE_FONT              0.001 1.000 0.001 1.000
score HTML_TEXT_INVISIBLE_STYLE             1.590 1.391 1.590 1.391
score IMG_ONLY_FM_DOM_INFO                  2.100 1.779 2.100 1.779
score JH_SPAMMY_HEADERS                     3.500 3.201 3.500 3.201
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        1.000 0.001 1.000 0.001
score KHOP_HELO_FCRDNS                      0.400 0.399 0.400 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.151 2.119 2.151 2.119
score LONG_IMG_URI                          1.938 0.001 1.938 0.001
score LONG_INVISIBLE_TEXT                   2.999 1.528 2.999 1.528
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           0.001 1.499 0.001 1.499
score LOTTO_DEPT                            1.999 1.855 1.999 1.855
score LUCRATIVE                             1.000 0.001 1.000 0.001
score MALFORMED_FREEMAIL                    2.672 2.446 2.672 2.446
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.819 0.001 0.819 0.001
score MALWARE_PASSWORD                      0.001 0.001 0.001 0.001
score MALW_ATTACH                           2.199 2.199 2.199 2.199
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SPAN_IN_TEXT                     1.137 2.099 1.137 2.099
score MANY_SUBDOM                           3.199 3.099 3.199 3.099
score MAY_BE_FORGED                         0.739 0.001 0.739 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.799 2.600 2.799 2.600
score MIXED_FONT_CASE                       1.928 2.499 1.928 2.499
score MIXED_HREF_CASE                       1.803 1.999 1.803 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_FORM_SHORT                      1.731 0.473 1.731 0.473
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.203 0.029 1.203 0.029
score MONEY_FROM_41                         1.999 1.808 1.999 1.808
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.486 1.566 2.486 1.566
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.499 1.784 2.499 1.784
score NA_DOLLARS                            0.908 0.001 0.908 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -1.763 -1.066 -1.763 -1.066
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          2.999 2.999 2.999 2.999
score ODD_FREEM_REPTO                       2.999 1.395 2.999 1.395
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_EMPTYSUBJ_URISHRT                 1.000 1.499 1.000 1.499
score PDS_FRNOM_TODOM_NAKED_TO              0.558 0.768 0.558 0.768
score PDS_FROM_2_EMAILS                     0.245 1.813 0.245 1.813
score PDS_FROM_NAME_TO_DOMAIN               1.128 0.001 1.128 0.001
score PDS_HELO_SPF_FAIL                     0.001 1.999 0.001 1.999
score PDS_HP_HELO_NORDNS                    0.001 0.001 0.001 0.001
score PDS_OTHER_BAD_TLD                     1.999 1.024 1.999 1.024
score PDS_TINYSUBJ_URISHRT                  1.000 1.499 1.000 1.499
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 0.001 1.999 0.001
score PDS_URISHRT_LOCALPART_SUBJ            0.629 0.999 0.629 0.999
score PHISH_ATTACH                          2.399 2.299 2.399 2.299
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       0.914 2.311 0.914 2.311
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.374 2.999 1.374 2.999
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_LEG_MAND                 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -1.048 0.001 -1.048
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.832 2.999 2.832
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    1.701 1.486 1.701 1.486
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.599 2.399 2.599 2.399
score SCC_BOGUS_CTE_1                       0.001 0.001 0.001 0.001
score SCC_CANSPAM_2                         4.099 0.579 4.099 0.579
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SCC_SPAMMER_ADDR_2                    2.299 0.862 2.299 0.862
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC                     2.199 2.600 2.199 2.600
score SHORTENER_SHORT_IMG                   0.001 0.889 0.001 0.889
score SHORTENER_SHORT_SUBJ                  1.000 0.851 1.000 0.851
score SHORT_IMG_SUSP_NTLD                   0.402 0.001 0.402 0.001
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.498 0.001 0.498 0.001
score STATIC_XPRIO_OLE                      0.001 0.001 0.001 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.001 0.499 0.001 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_LACKS_WORDS                      2.103 1.907 2.103 1.907
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  0.916 0.001 0.916 0.001
score SUSP_UTF8_WORD_FROM                   1.999 2.000 1.999 2.000
score SUSP_UTF8_WORD_SUBJ                   1.983 1.999 1.983 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               0.899 0.800 0.899 0.800
score THIS_IS_ADV_SUSP_NTLD                 0.604 0.574 0.604 0.574
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 1.737 2.199 1.737 2.199
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.243 0.001 0.243
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.921 0.001 0.921
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.746 1.764 2.746 1.764
score TO_NO_BRKTS_FROM_MSSP                 2.499 0.554 2.499 0.554
score TO_NO_BRKTS_HTML_IMG                  1.552 1.783 1.552 1.783
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      2.236 0.596 2.236 0.596
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.999 1.999 1.999
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.499 1.643 2.499 1.643
score TVD_PH_FR5                            2.799 1.949 2.799 1.949
score TVD_RCVD_SPACE_BRACKET                3.400 2.864 3.400 2.864
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 1.807 0.001 1.807 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.299 1.897 3.299 1.897
score UNDISC_MONEY                          1.604 1.530 1.604 1.530
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
