403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.218.8.152
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  5050340083 49467160 1225007993 5058935913 298895690 101065512 74736087 114078703 0 0
cpu0 209536987 2084618 50708080 212089719 12450943 3941192 3325652 4879963 0 0
cpu1 211477594 2071556 50938696 210496031 12521400 3901222 2726850 4820426 0 0
cpu2 212309800 2060281 50932649 209873386 12559636 3906035 2481921 4776600 0 0
cpu3 212140939 2085465 50986083 210026907 12600302 3909023 2360858 4770828 0 0
cpu4 212726716 2076354 50880383 210134328 12595620 3899686 1806236 4742809 0 0
cpu5 212535758 2073328 50970380 210176361 12575033 3942361 1846494 4703803 0 0
cpu6 212494791 2078798 50900042 210412095 12569899 3907967 1751092 4711040 0 0
cpu7 210669384 2069336 51110366 210830448 12479256 3920160 3046570 4712662 0 0
cpu8 212662553 2061569 50887355 210323600 12586258 3896896 1711341 4704767 0 0
cpu9 212363837 2046700 50802624 210798866 12544860 3891356 1693079 4685773 0 0
cpu10 209798469 2079712 51048539 212253440 12922103 3994271 1766500 4827653 0 0
cpu11 208908185 2027463 51906456 210293343 12390271 4473576 4116082 4783299 0 0
cpu12 212139037 2049788 50831656 211002326 12549435 3878400 1680706 4688182 0 0
cpu13 212170082 2071498 50823771 210991896 12523319 3882344 1679037 4663262 0 0
cpu14 212366767 2044532 50663362 210975331 12531596 3880953 1679518 4659390 0 0
cpu15 212170417 2062119 50711310 211103652 12546350 3881733 1672929 4682170 0 0
cpu16 212084388 2061639 50720693 211256142 12510926 3856314 1669553 4673279 0 0
cpu17 212221344 2066318 50679120 211120298 12530880 3868267 1670550 4653884 0 0
cpu18 212136703 2053948 50609623 211334293 12506435 3858338 1664886 4639389 0 0
cpu19 212015738 2081353 50665464 211433095 12458926 3851355 1661354 4648699 0 0
cpu20 211924017 2076297 50637431 211498878 12509645 3848999 1665219 4651102 0 0
cpu21 183636689 1970404 56265730 209506145 10917847 4379660 27763075 4741964 0 0
cpu22 211932746 2061513 50637887 211520733 12497313 3852657 1665048 4654356 0 0
cpu23 207917131 2052559 49690282 209484590 12017426 10442733 1631523 5603391 0 0
intr 175852533420 250 9 0 0 12783 0 0 0 0 0 0 0 15 0 4925233 0 0 0 0 0 0 0 0 0 0 0 0 352885785 0 1888604851 2888341020 0 169959722 198736803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 147982410502
btime 1721805759
processes 251929376
procs_running 14
procs_blocked 1
softirq 77774941281 1 3828993358 461 2575323590 334151364 0 214569301 610171527 1682448 1490572495

Youez - 2016 - github.com/yon3zu
LinuXploit