403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.137.213.94
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc//stat
cpu  10492135389 105988650 2627175508 9128310228 629762892 216664920 209663830 327775347 0 0
cpu0 435401213 4441370 108967269 382326780 26222722 8457920 9704017 13951615 0 0
cpu1 438214631 4445427 109285124 380143194 26315723 8370063 8741987 13806950 0 0
cpu2 439144105 4431891 109377557 379484725 26399466 8383700 8265709 13762839 0 0
cpu3 439319920 4453457 109485819 379369645 26416915 8391773 8040539 13697544 0 0
cpu4 441050341 4437092 109134013 379259309 26483560 8377124 6750022 13640634 0 0
cpu5 440726977 4456684 109315814 379235626 26447646 8462345 6850955 13536325 0 0
cpu6 440672994 4438895 109114310 379806397 26440380 8381415 6636463 13545801 0 0
cpu7 438529828 4429185 109474911 380162144 26340675 8436652 8103505 13537688 0 0
cpu8 440469865 4434105 109244168 379681888 26433405 8368306 6872479 13539672 0 0
cpu9 440225122 4419992 109202818 380067328 26396840 8366179 6850631 13490568 0 0
cpu10 435282163 4452490 109506061 383026670 27114306 8556757 7028192 13889988 0 0
cpu11 428799071 4332752 112583031 378904823 25716794 9922438 15377510 13253119 0 0
cpu12 439986237 4404883 109218960 380360812 26382181 8341874 6813396 13503077 0 0
cpu13 439825803 4427306 109133917 380620324 26365123 8343864 6803640 13469127 0 0
cpu14 440178541 4393506 108973572 380503507 26328036 8347425 6803151 13460010 0 0
cpu15 439584816 4403823 109025975 380999062 26378594 8346404 6782701 13490663 0 0
cpu16 439905090 4404509 108966661 380890786 26321177 8293058 6780798 13480454 0 0
cpu17 439898470 4423623 108909596 380859039 26355523 8312929 6790493 13430608 0 0
cpu18 439867810 4398891 108838453 381023432 26332982 8307778 6780581 13418048 0 0
cpu19 439555056 4439585 108897185 381327344 26288834 8283347 6763840 13457423 0 0
cpu20 439855813 4445957 108750703 381406730 26371737 8272060 6458482 13444506 0 0
cpu21 404194232 4268154 116442526 379643832 24418015 9611559 36875696 13947119 0 0
cpu22 439950594 4415157 108704313 381441493 26313683 8281024 6463552 13435651 0 0
cpu23 431496684 4389906 106622742 377765325 25178565 21448915 6325482 15585906 0 0
intr 50516507696 250 9 0 0 16847 0 0 0 0 0 0 0 100 0 9678075 0 0 0 0 0 0 0 0 0 0 0 0 70560449 0 1257026574 252993890 0 352842551 398842309 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 295157261286
btime 1721805729
processes 519666656
procs_running 8
procs_blocked 0
softirq 59533370145 1 3924204103 5134 3328100051 4262881237 0 847400736 1638277406 4506578 2578321939

Youez - 2016 - github.com/yon3zu
LinuXploit