403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.147.72.65
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/usr/src/litespeed-wp-plugin/6.2.0.1/litespeed-cache/assets/img/icons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/usr/src/litespeed-wp-plugin/6.2.0.1/litespeed-cache/assets/img/icons/empty-cache.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M61.125,33.733h-1.583V11.637c0-0.003-0.002-0.007-0.002-0.01c-0.001-0.077-0.024-0.151-0.046-0.227
		c-0.01-0.035-0.01-0.074-0.023-0.107c-0.01-0.023-0.029-0.04-0.041-0.062c-0.043-0.079-0.089-0.156-0.152-0.219
		c-0.002-0.002-0.004-0.005-0.006-0.007L50.12,2.247h-0.001l-0.014-0.013c-0.028-0.027-0.065-0.039-0.098-0.061
		c-0.059-0.043-0.113-0.089-0.183-0.116s-0.14-0.033-0.212-0.042C49.575,2.008,49.541,1.99,49.5,1.99H18.478
		c-1.585,0-2.875,1.29-2.875,2.875v28.868h-1.478c-1.585,0-2.875,1.29-2.875,2.875v6.028c0,1.585,1.29,2.875,2.875,2.875h1.876
		c0.037,0,0.067-0.017,0.103-0.021c0.081,3.687-0.345,7.248-0.771,10.725c-0.626,5.098-1.273,10.367-0.339,16.061
		c0.07,0.43,0.441,0.733,0.862,0.733c0.047,0,0.095-0.004,0.143-0.012c0.477-0.078,0.8-0.528,0.722-1.005
		c-0.894-5.446-0.262-10.59,0.349-15.563c0.621-5.06,1.259-10.289,0.356-15.933h1.765c-0.001,0.053-0.014,0.103-0.005,0.155
		c0.893,5.445,0.261,10.588-0.35,15.562c-0.626,5.097-1.274,10.367-0.338,16.062c0.07,0.43,0.441,0.733,0.862,0.733
		c0.047,0,0.095-0.004,0.143-0.012c0.477-0.078,0.8-0.528,0.722-1.005c-0.895-5.446-0.262-10.592,0.349-15.565
		c0.621-5.058,1.26-10.286,0.356-15.93h1.767c-0.001,0.053-0.015,0.103-0.006,0.155c0.893,5.447,0.261,10.591-0.35,15.563
		c-0.626,5.097-1.273,10.366-0.34,16.06c0.07,0.429,0.441,0.732,0.862,0.732c0.047,0,0.095-0.004,0.143-0.012
		c0.477-0.078,0.8-0.528,0.722-1.005c-0.893-5.445-0.261-10.589,0.351-15.562c0.621-5.06,1.26-10.289,0.356-15.935h1.764
		c-0.001,0.053-0.015,0.103-0.006,0.155c0.893,5.445,0.261,10.589-0.35,15.563c-0.626,5.098-1.273,10.367-0.339,16.061
		c0.07,0.43,0.441,0.733,0.862,0.733c0.047,0,0.095-0.004,0.143-0.012c0.477-0.078,0.8-0.528,0.722-1.005
		c-0.894-5.446-0.262-10.59,0.349-15.563c0.621-5.059,1.259-10.288,0.356-15.932H29.7c-0.001,0.053-0.015,0.103-0.006,0.155
		c0.891,5.443,0.259,10.586-0.351,15.559c-0.626,5.1-1.274,10.37-0.339,16.064c0.07,0.429,0.441,0.732,0.862,0.732
		c0.047,0,0.095-0.004,0.143-0.012c0.477-0.078,0.8-0.528,0.722-1.005c-0.894-5.447-0.262-10.593,0.35-15.567
		c0.621-5.057,1.259-10.285,0.357-15.928h1.764c-0.001,0.053-0.015,0.104-0.006,0.156c0.894,5.445,0.262,10.59-0.349,15.563
		c-0.626,5.098-1.274,10.366-0.339,16.059c0.07,0.43,0.441,0.733,0.862,0.733c0.047,0,0.095-0.004,0.143-0.012
		c0.477-0.078,0.8-0.528,0.722-1.005c-0.894-5.445-0.262-10.588,0.35-15.563c0.622-5.059,1.26-10.289,0.355-15.934h1.766
		c-0.001,0.053-0.015,0.104-0.006,0.156c0.893,5.444,0.261,10.59-0.35,15.563c-0.626,5.097-1.273,10.365-0.34,16.058
		c0.07,0.43,0.441,0.733,0.862,0.733c0.047,0,0.095-0.004,0.143-0.012c0.477-0.078,0.8-0.528,0.722-1.005
		c-0.892-5.444-0.261-10.588,0.35-15.563c0.621-5.059,1.259-10.289,0.356-15.934h1.767c-0.001,0.053-0.015,0.103-0.006,0.156
		c0.892,5.443,0.26,10.588-0.351,15.562c-0.625,5.099-1.271,10.368-0.34,16.062c0.07,0.429,0.441,0.732,0.862,0.732
		c0.047,0,0.095-0.004,0.144-0.012c0.477-0.078,0.799-0.527,0.722-1.006c-0.892-5.444-0.261-10.588,0.35-15.563
		c0.62-5.058,1.259-10.288,0.356-15.931h1.765c-0.001,0.053-0.015,0.103-0.006,0.156c0.894,5.444,0.262,10.59-0.349,15.564
		c-0.625,5.096-1.271,10.365-0.34,16.057c0.07,0.43,0.441,0.733,0.862,0.733c0.047,0,0.095-0.004,0.144-0.012
		c0.477-0.078,0.799-0.527,0.722-1.005c-0.892-5.443-0.261-10.588,0.351-15.562c0.619-5.06,1.258-10.29,0.354-15.935h1.765
		c-0.001,0.053-0.015,0.103-0.006,0.156c0.894,5.445,0.263,10.592-0.349,15.567c-0.625,5.097-1.271,10.363-0.342,16.054
		c0.07,0.43,0.441,0.733,0.862,0.733c0.047,0,0.095-0.004,0.144-0.013c0.477-0.077,0.799-0.526,0.722-1.004
		c-0.89-5.442-0.259-10.584,0.351-15.558c0.621-5.061,1.26-10.293,0.355-15.938h1.768c-0.001,0.054-0.015,0.104-0.006,0.156
		c0.891,5.445,0.26,10.59-0.352,15.565c-0.625,5.097-1.271,10.365-0.34,16.058c0.069,0.428,0.44,0.732,0.861,0.732
		c0.047,0,0.096-0.004,0.143-0.012c0.478-0.078,0.801-0.527,0.723-1.006c-0.891-5.442-0.26-10.586,0.352-15.561
		c0.621-5.061,1.258-10.29,0.356-15.936h1.769c-0.002,0.053-0.016,0.103-0.007,0.156c0.89,5.442,0.259,10.586-0.352,15.56
		c-0.626,5.099-1.272,10.37-0.341,16.063c0.07,0.428,0.441,0.732,0.863,0.732c0.047,0,0.094-0.004,0.143-0.012
		c0.477-0.078,0.8-0.527,0.722-1.006c-0.892-5.444-0.261-10.59,0.351-15.566c0.619-5.057,1.258-10.287,0.357-15.928h1.764
		c0,0.052-0.015,0.102-0.006,0.154c0.889,5.443,0.258,10.586-0.352,15.561c-0.626,5.099-1.271,10.369-0.34,16.063
		c0.07,0.43,0.44,0.733,0.861,0.733c0.047,0,0.096-0.004,0.144-0.013c0.477-0.078,0.8-0.526,0.722-1.004
		c-0.893-5.445-0.261-10.592,0.35-15.567c0.434-3.524,0.863-7.14,0.787-10.914h1.236c1.585,0,2.875-1.29,2.875-2.875v-6.028
		C64,35.023,62.71,33.733,61.125,33.733z M50.375,4.913l6.111,5.849H51.5c-0.62,0-1.125-0.505-1.125-1.125V4.913z M17.353,4.865
		c0-0.62,0.505-1.125,1.125-1.125h30.147v5.896c0,1.585,1.29,2.875,2.875,2.875h6.292v21.222H17.353V4.865z M62.25,42.637
		c0,0.62-0.505,1.125-1.125,1.125h-1.313c-0.07-1.085-0.179-2.181-0.356-3.296c0.403-0.077,0.715-0.416,0.715-0.843
		c0-0.482-0.392-0.875-0.875-0.875H15.139c-0.483,0-0.875,0.393-0.875,0.875s0.392,0.875,0.875,0.875h0.548
		c-0.001,0.053-0.015,0.104-0.006,0.156c0.172,1.05,0.273,2.084,0.343,3.111c-0.008,0-0.015-0.005-0.023-0.005h-1.876
		c-0.62,0-1.125-0.505-1.125-1.125v-6.028c0-0.62,0.505-1.125,1.125-1.125h47c0.62,0,1.125,0.505,1.125,1.125V42.637z"/>
	<path fill="#6699CC" d="M21.625,17.888H52.25c0.482,0,0.875-0.392,0.875-0.875s-0.393-0.875-0.875-0.875H21.625
		c-0.483,0-0.875,0.392-0.875,0.875S21.142,17.888,21.625,17.888z"/>
	<path fill="#6699CC" d="M52.25,29.148H21.625c-0.483,0-0.875,0.392-0.875,0.875s0.392,0.875,0.875,0.875H52.25
		c0.482,0,0.875-0.392,0.875-0.875S52.732,29.148,52.25,29.148z"/>
	<path fill="#6699CC" d="M52.25,22.644H21.625c-0.483,0-0.875,0.392-0.875,0.875s0.392,0.875,0.875,0.875H52.25
		c0.482,0,0.875-0.392,0.875-0.875S52.732,22.644,52.25,22.644z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit