403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.147.68.125
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/stat
cpu  5075453645 49696308 1231471505 5080480761 300342700 101593203 75170051 115138376 0 0
cpu0 210566115 2093826 50979913 212993649 12511771 3961982 3353348 4926313 0 0
cpu1 212517728 2081890 51208991 211393361 12580091 3921922 2752901 4865550 0 0
cpu2 213346289 2070000 51202202 210776302 12619133 3926368 2506127 4821984 0 0
cpu3 213180698 2094178 51255240 210929548 12659701 3929461 2384447 4815013 0 0
cpu4 213771513 2084938 51149195 211038406 12657018 3920045 1821870 4787476 0 0
cpu5 213602213 2082185 51236533 211062444 12635527 3962891 1861813 4747160 0 0
cpu6 213546466 2088182 51170281 211307819 12630377 3928593 1766447 4754295 0 0
cpu7 211717657 2079190 51378056 211731983 12540425 3940481 3061625 4756601 0 0
cpu8 213715538 2071084 51157960 211217556 12646270 3917543 1726744 4748845 0 0
cpu9 213417304 2056292 51071014 211693872 12605585 3911859 1708456 4728536 0 0
cpu10 210844081 2089136 51317753 213152669 12983443 4015602 1782094 4872565 0 0
cpu11 209941454 2036774 52180434 211187259 12449930 4496975 4146285 4829301 0 0
cpu12 213184261 2059570 51101732 211905123 12610005 3898713 1695907 4732048 0 0
cpu13 213226216 2080678 51093496 211885137 12583474 3902826 1693871 4706274 0 0
cpu14 213420538 2054439 50931679 211869983 12593188 3901368 1694368 4703003 0 0
cpu15 213222685 2072054 50982396 211998545 12606073 3902201 1688316 4724581 0 0
cpu16 213141785 2072196 50986731 212149724 12571928 3876765 1684484 4716147 0 0
cpu17 213276321 2076165 50948524 212015614 12589539 3888622 1685651 4696710 0 0
cpu18 213179467 2063667 50880253 212237345 12567584 3878761 1680608 4682565 0 0
cpu19 213065904 2090708 50933448 212333944 12519237 3871597 1676333 4692003 0 0
cpu20 212972950 2086208 50907431 212396754 12570884 3869433 1680106 4693938 0 0
cpu21 184657360 1979303 56539010 210413777 10977425 4402946 27791964 4789422 0 0
cpu22 212985073 2072050 50906841 212416215 12557510 3873297 1680272 4697521 0 0
cpu23 208954017 2061582 49952379 210373720 12076570 10492942 1646003 5650513 0 0
intr 176666804782 250 9 0 0 12783 0 0 0 0 0 0 0 15 0 4948161 0 0 0 0 0 0 0 0 0 0 0 0 390092917 0 1898735729 2902289139 0 169962524 198738811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148676992466
btime 1721805759
processes 253092926
procs_running 19
procs_blocked 3
softirq 78185085442 1 3848197187 462 2623536014 370657540 0 215913638 637120846 1692400 1768490618

Youez - 2016 - github.com/yon3zu
LinuXploit