403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.133.130.105
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root//proc/stat
cpu  10624585733 108064111 2666513681 9283517065 636199444 219577870 212437819 331266176 0 0
cpu0 440861792 4527041 110597292 388842627 26488715 8573487 9847881 14100556 0 0
cpu1 443734487 4536378 110925760 386598124 26584756 8483693 8870639 13953886 0 0
cpu2 444689583 4518171 111008703 385928960 26672804 8498378 8385783 13909225 0 0
cpu3 444867154 4536687 111126609 385819631 26683634 8505947 8156370 13843319 0 0
cpu4 446594955 4528118 110772557 385714224 26757579 8491541 6849776 13787132 0 0
cpu5 446298109 4543089 110949246 385677171 26716177 8577456 6952956 13680293 0 0
cpu6 446223957 4526081 110762405 386255036 26708919 8495472 6736679 13688083 0 0
cpu7 444072938 4515727 111112435 386618399 26615444 8551589 8206065 13682327 0 0
cpu8 446025363 4521246 110887418 386125219 26699374 8482127 6981436 13683245 0 0
cpu9 445784262 4504348 110836155 386524914 26658258 8480172 6959236 13631265 0 0
cpu10 440752209 4540440 111146653 389537177 27386295 8673267 7139708 14038326 0 0
cpu11 434233179 4418138 114255745 385325696 25986775 10056064 15579480 13401736 0 0
cpu12 445506796 4493469 110859361 386837840 26651262 8455426 6921299 13645213 0 0
cpu13 445366947 4512792 110770634 387084890 26635140 8456953 6910995 13612180 0 0
cpu14 445711148 4478433 110618281 386973556 26593570 8460629 6911025 13602782 0 0
cpu15 445096089 4489715 110660643 387488916 26650145 8460081 6890126 13634811 0 0
cpu16 445431484 4491082 110597318 387377479 26589336 8405858 6888419 13622286 0 0
cpu17 445402901 4512152 110548606 387359058 26623142 8425636 6896713 13573066 0 0
cpu18 445406665 4485923 110467365 387498883 26601545 8420622 6887474 13558916 0 0
cpu19 445067799 4525893 110549605 387804942 26556814 8396056 6871284 13602562 0 0
cpu20 445415941 4529726 110383915 387874668 26638004 8384384 6553497 13586852 0 0
cpu21 409580644 4356846 118113263 386126428 24681721 9743575 37063446 14103996 0 0
cpu22 445481561 4502866 110335570 387933091 26583859 8393221 6558528 13578093 0 0
cpu23 436979758 4469737 108228130 384190127 25436164 21706225 6418995 15746016 0 0
intr 51660782548 250 9 0 0 16847 0 0 0 0 0 0 0 100 0 9818097 0 0 0 0 0 0 0 0 0 0 0 0 262030610 0 1338394406 363357544 0 359103015 405564887 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 298955640323
btime 1721805728
processes 528301114
procs_running 6
procs_blocked 0
softirq 61928068489 1 4049381769 5172 3736930307 156478358 0 857376894 1783551886 4528899 4095174947

Youez - 2016 - github.com/yon3zu
LinuXploit