403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.118.37.209
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/usr/share/ghostscript/Resource/SubstCID/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/usr/share/ghostscript/Resource/SubstCID/Japan1-WMode
% Copyright (C) 2001-2019 Artifex Software, Inc.
% All Rights Reserved.
%
% This software is provided AS-IS with no warranty, either express or
% implied.
%
% This software is distributed under license and may not be copied,
% modified or distributed except as expressly authorized under the terms
% of the license contained in the file LICENSE in this distribution.
%
% Refer to licensing information at http://www.artifex.com or contact
% Artifex Software, Inc.,  1305 Grant Avenue - Suite 200, Novato,
% CA 94945, U.S.A., +1(415)492-9861, for further information.
%

% $Id:
% Horizontal to Vertical CID substitution resource for Ordering=Japan1

/Japan1-WMode 3 dict begin
/Ordering (Japan1) def
/Switch /WMode def
1 [
7887 634 % 8482
7888 635 % 8483
7889 649 % 8497
7890 650 % 8498
7891 660 % 8508
7892 661 % 8509
7893 662 % 8510
7894 665 % 8513
7895 666 % 8514
7896 667 % 8515
7897 668 % 8516
7898 669 % 8517
7899 674 % 8522
7900 675 % 8523
7901 676 % 8524
7902 677 % 8525
7903 678 % 8526
7904 679 % 8527
7905 680 % 8528
7906 681 % 8529
7907 682 % 8530
7908 683 % 8531
7909 684 % 8532
7910 685 % 8533
7911 686 % 8534
7912 687 % 8535
7913 688 % 8536
7914 689 % 8537
7915 690 % 8538
7916 691 % 8539
7917 697 % 8545
7918 842 % 9249
7919 844 % 9251
7920 846 % 9253
7921 848 % 9255
7922 850 % 9257
7923 876 % 9283
7924 908 % 9315
7925 910 % 9317
7926 912 % 9319
7927 919 % 9326
7928 925 % 9505
7929 927 % 9507
7930 929 % 9509
7931 931 % 9511
7932 933 % 9513
7933 959 % 9539
7934 991 % 9571
7935 993 % 9573
7936 995 % 9575
7937 1002 % 9582
7938 1009 % 9589
7939 1010 % 9590
] def
0 [
634 7887 % 8482
635 7888 % 8483
649 7889 % 8497
650 7890 % 8498
660 7891 % 8508
661 7892 % 8509
662 7893 % 8510
665 7894 % 8513
666 7895 % 8514
667 7896 % 8515
668 7897 % 8516
669 7898 % 8517
674 7899 % 8522
675 7900 % 8523
676 7901 % 8524
677 7902 % 8525
678 7903 % 8526
679 7904 % 8527
680 7905 % 8528
681 7906 % 8529
682 7907 % 8530
683 7908 % 8531
684 7909 % 8532
685 7910 % 8533
686 7911 % 8534
687 7912 % 8535
688 7913 % 8536
689 7914 % 8537
690 7915 % 8538
691 7916 % 8539
697 7917 % 8545
842 7918 % 9249
844 7919 % 9251
846 7920 % 9253
848 7921 % 9255
850 7922 % 9257
876 7923 % 9283
908 7924 % 9315
910 7925 % 9317
912 7926 % 9319
919 7927 % 9326
925 7928 % 9505
927 7929 % 9507
929 7930 % 9509
931 7931 % 9511
933 7932 % 9513
959 7933 % 9539
991 7934 % 9571
993 7935 % 9573
995 7936 % 9575
1002 7937 % 9582
1009 7938 % 9589
1010 7939 % 9590
] def
currentdict end /SubstCID defineresource pop
%EOF

Youez - 2016 - github.com/yon3zu
LinuXploit