403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.118.253.171
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/usr/share/ghostscript/Resource/SubstCID/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/usr/share/ghostscript/Resource/SubstCID/GB1-WMode
% Copyright (C) 2001-2019 Artifex Software, Inc.
% All Rights Reserved.
%
% This software is provided AS-IS with no warranty, either express or
% implied.
%
% This software is distributed under license and may not be copied,
% modified or distributed except as expressly authorized under the terms
% of the license contained in the file LICENSE in this distribution.
%
% Refer to licensing information at http://www.artifex.com or contact
% Artifex Software, Inc.,  1305 Grant Avenue - Suite 200, Novato,
% CA 94945, U.S.A., +1(415)492-9861, for further information.
%

% $Id:
% Horizontal to Vertical CID substitution resource for Ordering=GB1

/GB1-WMode 3 dict begin
/Ordering (GB1) def
/Switch /WMode def
1 [
573 273 % 9004
574 98 % 8483
575 97 % 8482
576 287 % 9018
577 288 % 9019
578 262 % 8993
579 292 % 9023
580 269 % 9000
581 270 % 9001
582 113 % 8498
583 114 % 8499
584 115 % 8500
585 116 % 8501
586 117 % 8502
587 118 % 8503
588 119 % 8504
589 120 % 8505
590 121 % 8506
591 122 % 8507
592 123 % 8508
593 124 % 8509
594 125 % 8510
595 126 % 8511
596 352 % 9083
597 354 % 9085
598 105 % 8490
599 108 % 8493
600 324 % 9055
7704 106 % 8491
7705 107 % 8492
7706 189 % 8574
7707 275 % 9006
7708 290 % 9021
7709 320 % 9051
7710 322 % 9053
7711 355 % 9086
] def
0 [
97 575 % 8482
98 574 % 8483
105 598 % 8490
106 7704 % 8491
107 7705 % 8492
108 599 % 8493
113 582 % 8498
114 583 % 8499
115 584 % 8500
116 585 % 8501
117 586 % 8502
118 587 % 8503
119 588 % 8504
120 589 % 8505
121 590 % 8506
122 591 % 8507
123 592 % 8508
124 593 % 8509
125 594 % 8510
126 595 % 8511
189 7706 % 8574
262 578 % 8993
269 580 % 9000
270 581 % 9001
273 573 % 9004
275 7707 % 9006
287 576 % 9018
288 577 % 9019
290 7708 % 9021
292 579 % 9023
320 7709 % 9051
322 7710 % 9053
324 600 % 9055
352 596 % 9083
354 597 % 9085
355 7711 % 9086
] def
currentdict end /SubstCID defineresource pop
%EOF

Youez - 2016 - github.com/yon3zu
LinuXploit