403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.118.9.196
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root//proc/stat
cpu  10768626690 109765532 2704938305 9422205338 643010943 222542907 215122080 335054779 0 0
cpu0 446830038 4599034 112193665 394644744 26773736 8689979 9981389 14262825 0 0
cpu1 449731157 4604136 112521848 392392061 26864847 8598965 8993242 14113509 0 0
cpu2 450707234 4587444 112608281 391696600 26960663 8613825 8500440 14071049 0 0
cpu3 450900504 4609723 112730884 391566477 26972383 8621840 8267021 14001992 0 0
cpu4 452648307 4600147 112366547 391472533 27041798 8606729 6946304 13943356 0 0
cpu5 452345781 4616194 112542241 391437856 27000906 8694117 7050927 13832994 0 0
cpu6 452334176 4595097 112345531 391969639 26994669 8611439 6831546 13845726 0 0
cpu7 450084235 4587158 112718933 392397695 26902405 8668828 8305888 13837891 0 0
cpu8 452018309 4588275 112495202 391921834 26985510 8597828 7087821 13839670 0 0
cpu9 451796021 4577122 112434674 392312463 26940473 8595998 7064355 13786207 0 0
cpu10 446671894 4613341 112758103 395376081 27680530 8791281 7248085 14198999 0 0
cpu11 440113129 4487441 115903920 391086489 26264398 10191425 15781860 13558836 0 0
cpu12 451570491 4566236 112449061 392577934 26936828 8570850 7025465 13801719 0 0
cpu13 451401364 4581168 112364019 392858327 26919729 8571872 7014693 13769659 0 0
cpu14 451742933 4547440 112209057 392749189 26879905 8576262 7015451 13758815 0 0
cpu15 451092771 4562836 112261468 393287942 26933027 8575282 6993823 13792452 0 0
cpu16 451438698 4563229 112200550 393166200 26871414 8520487 6992204 13777440 0 0
cpu17 451421829 4584157 112143709 393143095 26905354 8540468 7000872 13725962 0 0
cpu18 451383793 4556192 112071068 393318649 26884145 8535641 6992120 13714165 0 0
cpu19 451063026 4600390 112156300 393597941 26843407 8510627 6974337 13759045 0 0
cpu20 451461929 4602245 111971883 393652749 26921413 8498390 6645290 13741801 0 0
cpu21 415476322 4425416 119756317 391896137 24956236 9876899 37247605 14267132 0 0
cpu22 451494934 4573211 111935270 393727838 26872519 8507393 6650925 13734029 0 0
cpu23 442897803 4537891 109799761 389954855 25704640 21976469 6510403 15919496 0 0
intr 57129011253 250 9 0 0 16847 0 0 0 0 0 0 0 100 0 9955725 0 0 0 0 0 0 0 0 0 0 0 0 462807705 0 1415106464 467262640 0 363366671 410157925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 303324704936
btime 1721805727
processes 536652107
procs_running 50
procs_blocked 3
softirq 64348394611 1 4175140518 5185 4116423637 355754027 0 867012958 1932425384 4600014 1357425335

Youez - 2016 - github.com/yon3zu
LinuXploit