403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.191.234.150
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc//stat
cpu  5289766012 51988399 1282898063 5237185022 313281722 105954799 78657751 122554419 0 0
cpu0 219438383 2190124 53125013 219527661 13045670 4133271 3565698 5244139 0 0
cpu1 221379267 2177342 53356849 217953404 13117374 4090480 2948149 5179978 0 0
cpu2 222236159 2170161 53362510 217287975 13158739 4097328 2696103 5133370 0 0
cpu3 222065974 2192533 53421169 217456045 13193197 4099151 2569762 5125355 0 0
cpu4 222722634 2181397 53290397 217573215 13204483 4088444 1948910 5095842 0 0
cpu5 222597921 2179252 53375032 217559258 13175611 4133309 1990078 5052411 0 0
cpu6 222510811 2186337 53303013 217840474 13171290 4098961 1891338 5061718 0 0
cpu7 220660593 2176661 53528593 218258701 13083600 4111980 3193356 5065131 0 0
cpu8 222680319 2167885 53303891 217735319 13194071 4087341 1850446 5056068 0 0
cpu9 222379605 2150532 53207310 218230597 13149958 4081022 1831219 5034245 0 0
cpu10 219702216 2184057 53459026 219756192 13539415 4188268 1909355 5185035 0 0
cpu11 218709054 2134667 54377562 217716466 12981018 4689540 4396075 5142369 0 0
cpu12 222170214 2155221 53244004 218419821 13146536 4067955 1819162 5031189 0 0
cpu13 222221683 2177262 53229248 218396622 13120763 4071220 1816275 5008351 0 0
cpu14 222380621 2150240 53073082 218403527 13135600 4070191 1817554 5010430 0 0
cpu15 222222326 2164410 53109796 218519717 13142891 4071357 1809314 5026184 0 0
cpu16 222111541 2168353 53129340 218671402 13119093 4044249 1806593 5023155 0 0
cpu17 222275870 2169185 53074896 218535629 13127087 4056967 1807971 4996946 0 0
cpu18 222148156 2156102 53010286 218776362 13112856 4046554 1802453 4985952 0 0
cpu19 222051657 2184124 53066866 218857650 13060733 4039480 1798400 4993530 0 0
cpu20 221934289 2178912 53037163 218947002 13115048 4036421 1801172 4997429 0 0
cpu21 193423392 2071459 58732084 216966054 11508447 4593585 28021885 5116788 0 0
cpu22 221960090 2167167 53041813 218954225 13093527 4040837 1801541 4998791 0 0
cpu23 217783227 2155003 52039107 216841692 12584703 10916878 1764928 5990004 0 0
intr 85011312174 250 9 0 0 12783 0 0 0 0 0 0 0 15 0 5131355 0 0 0 0 0 0 0 0 0 0 0 0 707400688 0 1980747168 3019572468 0 176632452 206020566 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 154419871540
btime 1721805758
processes 262631865
procs_running 21
procs_blocked 1
softirq 81594895905 1 4002656599 464 3041874358 685662243 0 227858651 855664659 1735628 4059966566

Youez - 2016 - github.com/yon3zu
LinuXploit