403Webshell
Server IP : 66.29.132.122  /  Your IP : 18.224.54.255
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root//proc/stat
cpu  5271675962 51778017 1278837033 5227400234 312373616 105587026 78377775 121931093 0 0
cpu0 218681048 2181579 52956530 219125199 13008520 4118796 3549708 5218137 0 0
cpu1 220633336 2169109 53190017 217538198 13078386 4076250 2933257 5153161 0 0
cpu2 221476737 2162098 53191948 216887147 13122287 4082849 2681300 5108304 0 0
cpu3 221323962 2184315 53251294 217038898 13154526 4084961 2555506 5098173 0 0
cpu4 221963770 2172532 53120112 217168907 13166907 4074238 1938596 5070861 0 0
cpu5 221843722 2170165 53207554 217147783 13137777 4118994 1979624 5026344 0 0
cpu6 221756910 2176746 53133502 217432170 13134120 4083780 1881323 5036449 0 0
cpu7 219904694 2167161 53360481 217851221 13045489 4097557 3182486 5038637 0 0
cpu8 221922376 2158732 53134972 217329598 13155540 4072907 1840384 5030626 0 0
cpu9 221623235 2142211 53038896 217823301 13110367 4066772 1821127 5008024 0 0
cpu10 218951069 2175740 53291206 219343887 13500220 4173787 1899209 5158812 0 0
cpu11 217963533 2125488 54202429 217314102 12945563 4673390 4375142 5116934 0 0
cpu12 221412400 2146482 53074942 218013370 13108532 4053740 1808828 5006034 0 0
cpu13 221464706 2167557 53060762 217987822 13084095 4056987 1806305 4983435 0 0
cpu14 221627859 2141136 52904389 217992609 13096830 4055998 1807561 4984478 0 0
cpu15 221460110 2155795 52939723 218116653 13106203 4057033 1799524 5001828 0 0
cpu16 221351373 2160310 52958221 218268676 13080661 4030168 1796679 4996886 0 0
cpu17 221519971 2160482 52907147 218125400 13088887 4042802 1798283 4970981 0 0
cpu18 221390959 2148107 52841334 218367295 13075332 4032484 1792585 4960379 0 0
cpu19 221289454 2175680 52897127 218454728 13022683 4025439 1788798 4968826 0 0
cpu20 221188698 2169201 52868009 218531388 13074956 4022328 1791047 4970722 0 0
cpu21 192683336 2062871 58557011 216558125 11470933 4577677 28003474 5089194 0 0
cpu22 221204107 2158573 52875196 218543699 13054909 4026587 1791685 4973109 0 0
cpu23 217038587 2145937 51874220 216440048 12549881 10881491 1755333 5960746 0 0
intr 84436042865 250 9 0 0 12783 0 0 0 0 0 0 0 15 0 5117449 0 0 0 0 0 0 0 0 0 0 0 0 681909060 0 1974299168 3009959581 0 176008381 205341809 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 154012174487
btime 1721805758
processes 261878446
procs_running 19
procs_blocked 1
softirq 81336593729 1 3990791940 463 3008394319 660209175 0 226822538 839180392 1734043 3889984122

Youez - 2016 - github.com/yon3zu
LinuXploit