403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.147.60.148
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0     294912  1600                629336 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836152                     0                630784
         0     294913  1600                651040 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836154                     0                651264
         0     294915  1600                672744 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836156                     0                675840
      5555          4   644                  1024  4994 2007442      0     0     0     0     0 1726406543 1726406543 1721820514                  4096                     0
         0     294917  1600                694432 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836158                     0                696320
         0     294918   600                716128 917409 2970075      2   475   468   475   468 1726835092 1726835092 1724836160                716800                     0
   5432002     294919   600                    56 927592 2969440      6    26    26    26    26 1726835080 1726835080 1724836283                     0                  4096
   5432001     393247   600                    56 2513205 2969568     33   465   455   465   455 1726835083 1726835083 1726826498                  4096                     0
         0     262177  1600                   576 917403 2970075      6   475   468   475   468 1726835092 1726835092 1724836092                  4096                     0
         0     262178  1600               1825056 917403 2970075      6   475   468   475   468 1726835092 1726835092 1724836092               1826816                     0
         0     262179  1600                 21744 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836094                     0                 24576
         0     262180  1600                 43456 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836096                     0                 45056
         0     262181  1600                 65160 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836098                     0                 65536
         0     262182  1600                 86856 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836100                     0                 90112
         0     262183  1600                108560 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836102                     0                110592
         0     262184  1600                130312 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836104                     0                131072
         0     262185  1600                152008 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836106                     0                155648
         0     262186  1600                173712 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836108                     0                176128
         0     262187  1600                195408 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836110                     0                196608
         0     262188  1600                217112 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836112                     0                221184
         0     262189  1600                238816 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836114                     0                241664
         0     262190  1600                260544 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836117                     0                262144
         0     262191  1600                282240 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836119                     0                282624
         0     262192  1600                303944 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836121                     0                307200
         0     262193  1600                325632 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836123                     0                327680
         0     262194  1600                347328 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836125                     0                348160
         0     262196  1600                369016 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836127                     0                372736
         0     262197  1600                390704 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836129                     0                393216
         0     262198  1600                412400 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836131                     0                413696
         0     262199  1600                434096 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836133                     0                434176
         0     262200  1600                455784 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836135                     0                458752
         0     262201  1600                477472 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836137                     0                479232
         0     262202  1600                499168 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836139                     0                499712
         0     262203  1600                520856 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836141                     0                524288
         0     262204  1600                542544 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836143                     0                544768
         0     262205  1600                564240 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836146                     0                565248
         0     262206  1600                585936 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836148                     0                589824
         0     262207  1600                607632 917409 2970075      1   475   468   475   468 1726835092 1726835092 1724836150                     0                610304

Youez - 2016 - github.com/yon3zu
LinuXploit