403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.15.206.88
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/lib64/python2.7/site-packages/pynche/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/lib64/python2.7/site-packages/pynche//webcolors.txt
# De-facto NS & MSIE recognized HTML color names
AliceBlue   	 #f0f8ff
AntiqueWhite   	 #faebd7
Aqua    	 #00ffff
Aquamarine   	 #7fffd4
Azure   	 #f0ffff
Beige   	 #f5f5dc
Bisque   	 #ffe4c4
Black   	 #000000
BlanchedAlmond 	 #ffebcd
Blue    	 #0000ff
BlueViolet   	 #8a2be2
Brown   	 #a52a2a
BurlyWood   	 #deb887
CadetBlue   	 #5f9ea0
Chartreuse   	 #7fff00
Chocolate   	 #d2691e
Coral   	 #ff7f50
CornflowerBlue 	 #6495ed
Cornsilk   	 #fff8dc
Crimson   	 #dc143c
Cyan    	 #00ffff
DarkBlue   	 #00008b
DarkCyan   	 #008b8b
DarkGoldenrod  	 #b8860b
DarkGray   	 #a9a9a9
DarkGreen   	 #006400
DarkKhaki   	 #bdb76b
DarkMagenta   	 #8b008b
DarkOliveGreen 	 #556b2f
DarkOrange   	 #ff8c00
DarkOrchid   	 #9932cc
DarkRed   	 #8b0000
DarkSalmon   	 #e9967a
DarkSeaGreen   	 #8fbc8f
DarkSlateBlue  	 #483d8b
DarkSlateGray  	 #2f4f4f
DarkTurquoise  	 #00ced1
DarkViolet   	 #9400d3
DeepPink   	 #ff1493
DeepSkyBlue   	 #00bfff
DimGray   	 #696969
DodgerBlue   	 #1e90ff
FireBrick   	 #b22222
FloralWhite   	 #fffaf0
ForestGreen   	 #228b22
Fuchsia   	 #ff00ff
Gainsboro   	 #dcdcdc
GhostWhite   	 #f8f8ff
Gold    	 #ffd700
Goldenrod   	 #daa520
Gray    	 #808080
Green   	 #008000
GreenYellow   	 #adff2f
Honeydew   	 #f0fff0
HotPink   	 #ff69b4
IndianRed   	 #cd5c5c
Indigo   	 #4b0082
Ivory   	 #fffff0
Khaki   	 #f0e68c
Lavender   	 #e6e6fa
LavenderBlush  	 #fff0f5
LawnGreen   	 #7cfc00
LemonChiffon   	 #fffacd
LightBlue   	 #add8e6
LightCoral   	 #f08080
LightCyan   	 #e0ffff
LightGoldenrodYellow	#fafad2
LightGreen   	 #90ee90
LightGrey   	 #d3d3d3
LightPink   	 #ffb6c1
LightSalmon   	 #ffa07a
LightSeaGreen  	 #20b2aa
LightSkyBlue   	 #87cefa
LightSlateGray 	 #778899
LightSteelBlue 	 #b0c4de
LightYellow   	 #ffffe0
Lime    	 #00ff00
LimeGreen   	 #32cd32
Linen   	 #faf0e6
Magenta   	 #ff00ff
Maroon   	 #800000
MediumAquamarine #66cdaa
MediumBlue   	 #0000cd
MediumOrchid   	 #ba55d3
MediumPurple   	 #9370db
MediumSeaGreen 	 #3cb371
MediumSlateBlue	 #7b68ee
MediumSpringGreen	#00fa9a
MediumTurquoise	 #48d1cc
MediumVioletRed	 #c71585
MidnightBlue   	 #191970
MintCream   	 #f5fffa
MistyRose   	 #ffe4e1
Moccasin   	 #ffe4b5
NavajoWhite   	 #ffdead
Navy    	 #000080
OldLace   	 #fdf5e6
Olive   	 #808000
OliveDrab   	 #6b8e23
Orange   	 #ffa500
OrangeRed   	 #ff4500
Orchid   	 #da70d6
PaleGoldenrod  	 #eee8aa
PaleGreen   	 #98fb98
PaleTurquoise  	 #afeeee
PaleVioletRed  	 #db7093
PapayaWhip   	 #ffefd5
PeachPuff   	 #ffdab9
Peru    	 #cd853f
Pink    	 #ffc0cb
Plum    	 #dda0dd
PowderBlue   	 #b0e0e6
Purple   	 #800080
Red     	 #ff0000
RosyBrown   	 #bc8f8f
RoyalBlue   	 #4169e1
SaddleBrown   	 #8b4513
Salmon   	 #fa8072
SandyBrown   	 #f4a460
SeaGreen   	 #2e8b57
Seashell   	 #fff5ee
Sienna   	 #a0522d
Silver   	 #c0c0c0
SkyBlue   	 #87ceeb
SlateBlue   	 #6a5acd
SlateGray   	 #708090
Snow    	 #fffafa
SpringGreen   	 #00ff7f
SteelBlue   	 #4682b4
Tan     	 #d2b48c
Teal    	 #008080
Thistle   	 #d8bfd8
Tomato   	 #ff6347
Turquoise   	 #40e0d0
Violet   	 #ee82ee
Wheat   	 #f5deb3
White   	 #ffffff
WhiteSmoke   	 #f5f5f5
Yellow   	 #ffff00
YellowGreen   	 #9acd32

Youez - 2016 - github.com/yon3zu
LinuXploit