403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.147.63.2
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    1409024  1600                 43456 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147873                 45056                     0
         0    1409025  1600                 65160 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147875                 65536                     0
-1354379232     589826   666                    18 457218 1838810      0  1016  1017  1016  1017 1731134403 1731134403 1729138875                  4096                     0
         0    1409027  1600                 86856 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147877                 90112                     0
      5555          4   644                  1024  4994 4038103      0     0     0     0     0 1731171330 1731171330 1721820514                  4096                     0
         0    1409029  1600                108560 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147879                110592                     0
         0    1409030  1600                130312 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147881                131072                     0
         0    1409031  1600                152008 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147883                155648                     0
         0    1409032  1600                173712 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147885                176128                     0
         0    1409033  1600                195408 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147887                196608                     0
         0    1409034  1600                217112 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147890                221184                     0
         0    1409035  1600                238816 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147892                241664                     0
         0    1409036  1600                260544 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147894                262144                     0
         0    1409037  1600                282240 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147896                282624                     0
         0    1409038  1600                303944 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147898                307200                     0
         0    1409039  1600                325632 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147900                327680                     0
         0    1409040  1600                347328 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147902                348160                     0
   5432002    1343505   600                    56 1222223 3881185      6    26    26    26    26 1731296706 1731296706 1730974602                  4096                     0
         0    1409042  1600                369016 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147904                372736                     0
         0    1409043  1600                390704 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147906                393216                     0
         0    1409044  1600                412400 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147908                413696                     0
         0    1409045  1600                434096 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147910                434176                     0
         0    1409046  1600                455784 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147912                458752                     0
         0    1409047  1600                477472 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147914                479232                     0
         0    1409048  1600                499168 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147917                499712                     0
         0    1409049  1600                520856 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147919                524288                     0
         0    1409050  1600                542544 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147921                544768                     0
         0    1409051  1600                564240 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147923                565248                     0
         0    1409052  1600                585936 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147925                589824                     0
         0    1409053  1600                607632 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147927                610304                     0
         0    1409054  1600                629336 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147929                630784                     0
         0    1409055  1600                651040 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147931                651264                     0
         0    1409056  1600                672744 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147933                675840                     0
         0    1409057  1600                694432 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147935                696320                     0
         0    1409058   600                716128 2632076 3881785      2   475   468   475   468 1731296721 1731296721 1731147937                716800                     0
   5432001    1409081   600                    56 1024390 3880434     34   465   455   465   455 1731296699 1731296699 1731243364                  4096                     0
         0    1409083  1400                248984 1021960 15397      2   484   479     0     0 1731260457          0 1731260457                249856                     0
         0    1376317  1600                   576 2632071 3881785      6   475   468   475   468 1731296721 1731296721 1731147870                  4096                     0
         0    1376318  1600               1825056 2632071 3881785      6   475   468   475   468 1731296721 1731296721 1731147870               1826816                     0
         0    1376319  1600                 21744 2632076 3881785      1   475   468   475   468 1731296721 1731296721 1731147871                 24576                     0

Youez - 2016 - github.com/yon3zu
LinuXploit