403Webshell
Server IP : 66.29.132.122  /  Your IP : 3.144.8.153
Web Server : LiteSpeed
System : Linux business142.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : admazpex ( 531)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/stat
cpu  10326429161 103461300 2583414245 8947661246 620465982 213097808 205881331 322794824 0 0
cpu0 428519388 4333335 107146593 374792181 25838955 8318279 9516057 13738130 0 0
cpu1 431309996 4337488 107462408 372623721 25926079 8231349 8569952 13594428 0 0
cpu2 432244107 4328009 107558155 371946372 26007612 8245107 8103461 13553333 0 0
cpu3 432390577 4346643 107660419 371861496 26026778 8253699 7883614 13488228 0 0
cpu4 434103490 4329133 107314050 371752651 26097332 8232460 6611654 13436205 0 0
cpu5 433744225 4350662 107497970 371760883 26053106 8322858 6709597 13330709 0 0
cpu6 433733585 4333622 107303308 372272259 26049962 8243624 6500944 13339866 0 0
cpu7 431607155 4324297 107661328 372612701 25955812 8297692 7962382 13331301 0 0
cpu8 433524489 4329347 107422079 372170926 26045866 8230587 6724269 13334623 0 0
cpu9 433306289 4312485 107377026 372538384 26009598 8227987 6702126 13285389 0 0
cpu10 428409367 4347070 107679290 375477966 26716765 8415300 6876700 13678989 0 0
cpu11 422050160 4228577 110707232 371391655 25336777 9757645 15106933 13045019 0 0
cpu12 433048729 4300574 107397172 372841771 25993956 8204309 6666091 13297999 0 0
cpu13 432891895 4321111 107311212 373100254 25974787 8206615 6657686 13264665 0 0
cpu14 433270080 4287814 107153506 372955325 25938196 8210011 6656052 13253901 0 0
cpu15 432646406 4299143 107205888 373474759 25992251 8209033 6637127 13288413 0 0
cpu16 432959640 4301672 107145491 373374555 25934739 8156133 6633194 13278751 0 0
cpu17 432972555 4319221 107086233 373330394 25964520 8175772 6644151 13227377 0 0
cpu18 432982275 4295264 107007849 373462504 25944585 8170534 6633001 13215442 0 0
cpu19 432602975 4331794 107082792 373814703 25901888 8146514 6618363 13253848 0 0
cpu20 432941728 4338053 106931748 373855436 25981264 8134588 6325648 13239683 0 0
cpu21 397467982 4164990 114573622 372092643 24038298 9450255 36615526 13727789 0 0
cpu22 433006531 4315350 106885454 373905281 25926843 8143578 6330843 13232063 0 0
cpu23 424695525 4285633 104843410 370252416 24810001 21113870 6195946 15358662 0 0
intr 142998975039 250 9 0 0 16847 0 0 0 0 0 0 0 100 0 9509993 0 0 0 0 0 0 0 0 0 0 0 0 4109436253 0 1140894909 100218627 0 344840468 389768324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 290339899789
btime 1721805730
processes 509050556
procs_running 22
procs_blocked 0
softirq 56474159134 1 3770900120 5077 2770719039 4008552949 0 834640478 1449895272 4469637 685303601

Youez - 2016 - github.com/yon3zu
LinuXploit